Rates & Information
Hickory Hill Camp Resort offers a variety of rates and services for our visitors interested in our campsites or our cabins, cottages and lodges. We also have rate information here for camping services and visitors. Rates include Cable TV at your site.
| Rentals | 301-306 Lodges | 401-409 Cottages | 501-509 Cabins |
| Accomodates: | 8 people | 6 people | 4 people |
| Extra persons $5 each, per night for all rental units | |||
| Sun-Thurs(per night) | $150.00 + tax | $125.00 + tax | $78.00 + tax |
| Fri & Sat(per night) | $160.00 + tax | $135.00 + tax | $88.00 + tax |
| Holiday(3 nights) | $480.00 + tax | $405.00 + tax | $264.00 + tax |
| 5 Night(Sun - Thurs) | $649.00 + tax | $539.00 + tax | $339.00 + tax |
| Weekly(7 days) | $910.00 + tax | $760.00 + tax | $478.00 + tax |
| Units With Ramps | |
| 301, 302, 303, 304 401, 402, 403, 407, 408, 409 507, 508, 509 |
|
| Campsites | Water / Electric | Water / Electric / Sewer | Super Sites |
| Price includes 2 adults and children (17 & under) Extra adults are $5 each, per night | |||
| Sun-Thurs(per night) | $42.00 | $46.00 | $56.00 |
| Fri & Sat(per night) | $48.00 | $52.00 | $62.00 |
| Holiday(3 nights) | $153.00 | $165.00 | $195.00 |
| Special Pricing | |||
| 5 Night(Sun - Thurs) | $184.00 | $200.00 | $240.00 |
| Weekly(7 days) | $258.00 | $282.00 | $352.00 |
| Monthly | $575.00 | $700.00 | N/A |
| Seasonal | N/A | $2495.00 + electric | N/A |
| Tent Sites | |
| Tent Sites(70, 71, 71A) for tents only (per night) |
$30.00 |
| No cable or wifi at site. | |



